16mm 1/1.8″ format F2.5 / F5.6 / F8.0 3mp s mount near field m12 marco lens – ACH1625SMAC ACH1656SMAC ACH1680SMAC
SPECIFICATION
| Focal Length : | 16mm | |||
| Resolution : | 3MP | |||
| Format : | 1/1.8″ | |||
| Mount : | M12 s mount | |||
| F/No : | F2.5 / F5.6 / F8.0 | |||
| Back Focus: | 5.197mm | |||
| Iris Type : | Fixed | |||
| Angle of View : | 1/1.8’’ | 1/2’’ | 1/3’’ | |
| D (°) | 27.8 | 28.07 | 21.24 | |
| H (°) | 22.4 | 22.62 | 17.06 | |
| V (°) | 16.7 | 17.06 | 12.84 | |
| (Lens Effective Diameter : | Front | Φ8.45mm | ||
| Back | Φ7.11mm | |||
| Distortion : | <-0.1% | |||
| Relative illuminate: | 62% | |||
| TTL : | 26mm | |||
| Dimension : | Φ14×20.4mm | |||
| Suitable Distance : | 0.1m-INF | |||
| Optimum working distance: | 0.2m | |||
| Design Wavelength : | 400nm~950nm | |||
| Coating : | 400nm~950nm | |||
| CRA : | 13.85° | |||
| Lens Construction : | 7-5 | |||
| Weight : | 5.6g | |||
| Operating Temperature : | -20℃~+65℃ | |||
| Model : | ACH1625SMAC / ACH1656SMAC / ACH1680SMAC | |||
PS: 16mm 1/1.8″ format F2.5 3mp s mount near field m12 marco lens, f=16mm 2/3 inch 10 megapixel m12 mount far field lens




























