1.1″ 16-40mm F1.5 P-Iris 12mp 4K C mount motorized focus zoom IR corrected CCTV lens – ACTCPZ1640IR12MP
SPECIFICATION
Focal Length: | 16-40mm (±5%mm) | |||||
Resolution : | 12MP | |||||
Image Format : | 1.1″(φ17.6mm) | |||||
Mount : | C mount | |||||
Aperture F/NO.: | F1.5(W)-1.55(T) | |||||
Flange BFL: | 17.526 (in air) | |||||
BFL: | 12.48mm (in air) | |||||
MBF: | 11.61mm (in air) | |||||
Field Angle D×H×V(°): | 1.1″ IMX428 | 1″ IMX305 | 1/1.2″ IMX485 | |||
60.3 | 25.3 | 55.7 | 23.5 | 44.4 | 18.8 | |
50.1 | 21.2 | 49 | 20.7 | 38.7 | 16.5 | |
34.4 | 14.7 | 25.9 | 11.1 | 21.7 | 9.3 | |
Optical Distortion : | -9.0% | 1.20% | -8.0% | 0.81% | -5.4% | 0.30% |
CRA(°): | 6.1 | 5.9 | 6.2 | 6.4 | 6.3 | 7.0 |
M.O.D : | 1.5m(W)-2.5m(T) | |||||
Iris: | P-iris | |||||
Focus: | Motorized | |||||
Zoom: | Motorized | |||||
Relative illuminance: | 44%(W) ,43%(T) φ8.8mm | |||||
Dimension : | Φ66×112.35mm | |||||
IR correction: | Yes | |||||
Coating Range: | 400-900nm | |||||
Weight: | 680g | |||||
Operating Temperature: | -30° ~+70° | |||||
Model : | ACTCPZ1640IR12MP |
PS: 1.1 inch 16-40mm F1.5 P-Iris 12mp 4K C mount motorized focus zoom IR corrected CCTV lens, 1.1″ 6mm 8mm 12mp c mount industrial vision lens