1.1mm 250 degree F2.4 12M 300lp/mm m12 s mount fisheye lens for 1/2.3″ sensor size – ACF123B01124M12
Key Features :
- 1/2.3″ Φ4.48mm, f1.1mm, F2.4, TTL: 30.1mm
- FOV > 250°
- Distortion: -9.8% F-theta Distortion
- High resolution: 300lp/mm @ 0.3 in full view ( The edge of 250° )
- Super high RI> 85%. ( the RI of ordinary lens is about 47% )
- The biggest FOV, the smallest distortion
SPECIFICATION
Focal Length : | 1.1mm | ||
Back Focal Length : | 2.68mm (in air) | ||
Mount: | M12 mount | ||
Aperture (F) : | F2.4 | ||
Iris: | Fixed | ||
Sensor : | 1/2.3” CCD/CMOS | ||
Image circle: | Φ4.48mm | ||
F.O.V. | 1/2.3” | ||
D | 253° | ||
H | 253° | ||
V | 253° | ||
M.O.D: | 0.1m | ||
F-Theta Distortion: | <-9.8% | ||
Lens Effective Diameter : | Φ40mm | Front | |
Φ4.8mm | Back | ||
Max Chief Ray Angle : | 8.5° | ||
Relative Illumination : | >85% | ||
Dimension: | Φ46x28mm | ||
Lens construction: | 10-8-1ASG | ||
Resolution: | 12MP 300lp/mm | ||
TTL: | 30.1mm (in air) | ||
Model: | ACF123B01124M12 |
PS: 1.1mm 250 degree F2.4 12M 300lp/mm m12 s mount fisheye lens for 1/2.3″ sensor, 220 degree m12 fisheye lens