1.29mm 1/1.7inch F2.4 4k m12 s mount 190 degree positive F-theta distortion panomorph fisheye lens – ACF117B12924IRM12
Key Features :
- 1/1.7inch f1.29mm, F#2.4
- FOV: 190°
- Distortion: +25.5% F-theta Distortion
- TTL:29.70mm
- Application: Surveillance ( m12 Panomorph fisheye lens)
- IR correction for 24 hours surveillance
SPECIFICATION
Focal Length: | 1.29mm | |
Sensor: | 1/1.7” CCD/CMOS | |
Image Circle: | Φ5.4mm | |
FNo.: | F2.4 | |
F-theta Distortion: | <+25.5% | |
Resolution: | 10M | |
Mount: | M12x0.5 | |
Relative illumination: | >70% | |
Iris: | Fixed | |
Back Focal Length: | 4mm | |
F.O.V.: | 1/1.7” | |
D | 190° | |
H | 190° | |
V | 190 | |
Lens Effective Diameter: | Front Φ29.4mm | |
Back Φ3.5mm | ||
Lens construction: | 10-7 (2ASG) | |
Max Chief Ray Angle | 11.4° | |
M.O.D.: | 0.1m | |
IR Correction: | Yes | |
TTL: | 30mm(VS 0.5mm Filter+C.G) | |
Dimension: | Φ42.75×21.2mm | |
Model: | ACF117B12924IRM12 |
PS: 1.29mm 1/1.7inch F2.4 4k m12 s mount 190 degree positive F-theta distortion panomorph fisheye lens, cs mount 190 degree fisheye lens