1/2.3 inch F2.8 1.5mm m12 10MP 180 degree fisheye lens for surveillance camera – AC123B015IRM12MM
Key Features :
- High resolution, more than 30% contrast at 200lp/mm at corner
- Big F-theta distortion for image processing
- Even image quality between center and corner
- High relative illumination ( ≥90% at 95% FOV, ≥80% at the edge)
- Excellent lateral color performance with little chromatic shift
- Compact Fisheye lens suggested for 1/2.3″ 10MP image sensors (i.e. MT9F002, IMX172)
High End Choice For :
- Panoramic security
- Machine vision
- Automotive
SPECIFICATION
Focal Length : | 1.5mm | |
Image Circle : | 4.3mm | |
TTL : | 25mm | |
Back Focal Length : | 4.15mm | |
Mount: | M12 x0.5-6g | |
Aperture (F) : | F2.8 | |
Iris: | Fixed | |
Image size : | 1/2.3″ | |
Resolution : | 10MP 200lp/mm | |
F-theta Distortion : | -8.19% | |
Relative illumination : | 80% at full field | |
CRA at Corner : | 9.29 deg | |
Filter option (50% at 650nm±10nM) | IR-cut coating option | |
Sensor : | CCD/CMOS | |
(F.O.V.)(W-T)(D/H/V): | 180°/180°/180° | |
M.O.D: | 0.1m | |
Effective Aperture : | Φ18mm | Front |
Φ4.4mm | Rear | |
Max Chief Ray Angle : | 9.2° | |
Lens Construction: | 8-6 | |
Model: | AC123B015IRM12MM |
PS: 1/2.3 inch F2.8 1.5mm m12 10MP 180 degree fisheye lens for surveillance camera