12mm 1/1.8 inch F2.5 / F5.6 / F8.0 3MP m12 macro lens – ACH1225SMAC ACH1256SMAC ACH1280SMAC
SPECIFICATION
Focal Length : | 12mm | ||||
Resolution : | 3MP | ||||
Format : | 1/1.8 inch | ||||
Mount : | M12 ×0.5 | ||||
F/No : | F2.5 / F5.6 / F8.0 | ||||
Back Focus: | 6.48mm | ||||
Iris Type : | Fixed | ||||
Angle of View : | 1/1.8’’ | 1/2’’ | 1/3’’ | ||
D (°) | 37.6 | 36.87 | 28.07 | ||
H (°) | 30.6 | 29.86 | 22.62 | ||
V (°) | 22.96 | 22.62 | 17.06 | ||
(Lens Effective Diameter : | Front | Φ6.56mm | |||
Back | Φ6.32mm | ||||
Distortion : | <-0.2% | ||||
TTL : | 19.76mm | ||||
Dimension : | Φ14×14.85mm | ||||
Relative illuminate: | 50% | ||||
Suitable Distance : | 0.08m-INF | ||||
Optimum working distance: | 0.2m | ||||
Design Wavelength : | 400nm~950nm | ||||
Coating : | 400nm~950nm | ||||
CRA : | 15.53° | ||||
Lens Construction : | 6-5 | ||||
Weight : | 4.8g | ||||
Operating Temperature : | -20℃~+65℃ | ||||
Model : | ACH1225SMAC / ACH1256SMAC / ACH1280SMAC |
PS: 12mm 1/1.8 inch F2.5 / F5.6 / F8.0 3MP m12 macro lens, 12.0mm M12 MAC lens