F2.5 1/4 inch 1.3mp 2.2mm M7 mount board lens – ACY1515PD1
SPECIFICATION
EFL: | 2.2mm | ||||
F/NO: | F2.5 | ||||
TTL: | 9.79MM | ||||
Distortion: | <-15% | ||||
Structure: | 4E+IR | ||||
BFL: | 2.67mm | ||||
FBL: | 1.64mm | ||||
Dimensions: | L | 9.6mm | |||
Φ | Φ10mm | Φ10mm | |||
Thread Size: | M7*P0.35 | ||||
Sensor: | 1/4” | ||||
FOV: | H | V | D | ||
93 | 70 | 125 | |||
Pixel: | 1.3MP | ||||
Waterproof | No | ||||
Model: | ACY1515PD1 |
PS: F2.5 1/4 inch 1.3mp 2.2mm M7 mount board lens, M7 mini camera board lens