Waterproof F2.5 1/3 inch 30w 2.3mm m8 mount board lens for rear view camera – ACY5098R1(F)
SPECIFICATION
EFL: | 2.3mm | |||
F/NO: | F2.5 | |||
TTL: | 13.04mm | |||
Distortion: | -18% | |||
Structure: | 3G1P | |||
BFL: | 3.0mm | |||
FBL: | 1.98mm | |||
Dimensions: | L | 10.26 / 1.82mm | ||
Φ | Φ12mm | Φ14mm | ||
Thread Size: | M8 xP0.5 | |||
Sensor: | 1/3” | |||
FOV: | H | V | D | |
115 | 95 | 160 | ||
Pixel: | 30W | |||
Weight: | 2.2g | |||
Waterproof: | YES | |||
Model: | ACY5098R1(F) |
PS: Waterproof F2.5 1/3 inch 30w 2.3mm m8 mount board lens for rear view camera, m8x0.5 mini fisheye lens