25mm F3.0 / F5.6 / F8.0 1/1.8″ 3mp m12 macro board lens – ACH2530SMAC ACH2556SMAC ACH2580SMAC
SPECIFICATION
Focal Length : | 25mm | ||||
Resolution : | 3MP | ||||
Format : | 1/1.8″ | ||||
Mount : | M12 ×0.5 | ||||
F/No : | F3.0 / F5.6 / F8.0 | ||||
Back Focus: | 6.13mm | ||||
Iris Type : | Fixed | ||||
Angle of View : | 1/1.8’’ | 1/2’’ | 1/2.3’’ | ||
D (°) | 18.64 | 18.18 | 17.51 | ||
H (°) | 15 | 14.59 | 14.14 | ||
V (°) | 11.14 | 10.97 | 10.51 | ||
(Lens Effective Diameter : | Front | Φ9.1mm | |||
Back | Φ8.9mm | ||||
Distortion : | <0.1% | ||||
Relative illminate: | 83% | ||||
TTL : | 30mm | ||||
Dimension : | Φ14x22mm | ||||
Suitable Distance : | 0.1-1m | ||||
Best distance range: | 0.2m | ||||
Design Wavelength : | 400nm~950nm | ||||
Coating : | 400nm~950nm | ||||
CRA : | 6.55° | ||||
Lens Construction : | 6-5 | ||||
Weight : | 6.2g | ||||
Operating Temperature : | -20℃~+65℃ | ||||
Model : | ACH2530SMAC / ACH2556SMAC / ACH2580SMAC |
PS: 25mm F3.0 F5.6 F8.0 1/1.8″ 3mp m12 macro board lens, 25mm machine vision lens