35mm 2/3″ F2.8 10mp m12 far field macro board lens – ACHF3528MAC
SPECIFICATION
Focal Length : | 35mm | |
Resolution : | 10MP 200lp/mm | |
Image Format : | 2/3″ | |
Mount : | M12×0.5 | |
F/No : | F2.8 | |
Back Focus: | 20.56mm | |
Iris Type : | Fixed | |
Angle of View(D×V×H) : | 2/3″ | 17.94°× 14.36°×10.8° |
1/2″ | 13.04°× 10.45°×7.85° | |
1/3″ | 9.80°× 7.85°×5.89° | |
Distortion : | <-0.35% | |
Lens Effective Diameter: | Φ17.7mm | |
Φ9.0mm | ||
Relative illmination: | 77.7% | |
CRA: | 10.04° | |
TTL: | 47mm | |
Design Wavelength: | 400-950nm | |
Suitable Distance: | 0.3m – ∞ | |
Optimum Working Distance : | ∞ | |
Coating: | 400-950nm | |
Dimention: | Φ22×28.67mm | |
Weight: | 16.24g | |
Operating Temperature: | -20℃ – +65℃ | |
Lens Construction: | 6-4 | |
Model : | ACHF3528MAC |
PS: 35mm 2/3″ F2.8 10mp m12 far field macro board lens, 35mm m12 board lens