2/3 inch F1.4 35mm c-mount machine vision SWIR FA lens – ACCSWIR3514C
SPECIFICATION
Focal Length: | 35mm / 8.5mm 12.5mm 25mm 50mm |
MTF: | 100lp/mm |
Image Format: | >2/3″ (Φ13) |
F/NO.: | F1.4 – F16 |
Mount: | C mount |
F.O.V (H/V): | 15.6°x12.5° Φ13 |
14.4°x10.8° 2/3” | |
11.8°x8.8° 1/1.8” | |
10.5°x7.9° 1/2” | |
Iris: | Manual |
Distortion: | <-0.05% |
M.O.D.: | 0.25m |
Design Wavelength: | 900nm-1700nm |
BFL: | 17.53mm |
Weight: | 178g |
Filter size: | M40.5×0.5P |
Structure: | Aluminium alloy+8G |
Dimension: | Φ44×48.5mm |
Model: | ACCSWIR3514C |
PS: 2/3 inch F1.4 35mm c-mount machine vision SWIR FA lens, 35mm 2/3″ F2.8 10mp m12 far field board lens