2/3″ F1.4 50mm C mount low distortion short wave length infrared lens – ACCSWIR5014C
SPECIFICATION
Focal Length: | 50mm / 8.5mm 12.5mm 25mm 35mm |
MTF: | 100lp/mm |
Image Format: | >2/3″ (Φ13) |
F/NO.: | F1.4 – F16 |
Mount: | C mount |
F.O.V (H/V): | 10.9°x8.7° Φ13 |
10.0°x7.5° 2/3” | |
8.2°x6.2° 1/1.8” | |
7.30°x5.5° 1/2” | |
Iris: | Manual |
Distortion: | <-0.08% |
M.O.D.: | 0.4m |
The Wavelength: | 900nm-1700nm |
BFL: | 17.53mm |
Weight: | 267g |
Filter size: | M46x0.75P |
Structure: | Aluminium alloy+7G |
Dimension: | Φ50×58mm |
Model: | ACCSWIR5014C |
PS: 2/3″ F1.4 50mm C mount low distortion short wave length infrared swir lens, 50mm F4.0 2/3 in 10mp m12 board lens