1/2.5″ 5.0mm F5.0 3mp low non distortion M12 s mount macro board lens for near-field recognition scanning – ACM125B05050M12
SPECIFICATION
| Focal Length : | 5.0mm | |
| Back Focal Length : | 2.39mm(in air) | |
| Mount: | M12 | |
| Aperture (F) : | F5.0 | |
| Resolution: | 3MP | |
| Iris | Fixed | |
| Image size : | 1/2.5” | |
| Sensor : | CCD/CMOS | |
| Image Format: | 5.746×4.309, 7.182 | |
| (F.O.V.)D/H/V: | 75°/62.5°/48° 1/2.5’’ | |
| 64.9°/53°40.5° 1/3” | ||
| Optics Distortion: | -6.7% | |
| Relative illumination: | >48% | |
| CRA: | 1.2° | |
| M.O.D: | 0.05m | |
| Effective Aperture : | Φ1mm | Front |
| Φ7.3mm | Rear | |
| Lens Construction: | 7-5 | |
| TTL: | 18.59mm(in air) | |
| Dimension: | Φ12×17.7mm | |
| Model: | ACM125B05050M12 | |
PS: 5.0mm F5.0 3mp low non distortion M12 s mount macro board lens for near-field recognition scanning, 5mm 12mp M12 Mount 4K Board Lens 1/1.7 inch




























