1/2.5″ 6.2mm F1.6 5mp/8mp m12*P0.5 mount fixed cctv board lens – ACOF10095
SPECIFICATION
Focal Length : | 6.2mm | ||
Resolution : | 5MP / 8MP | ||
Image Circle: | Φ7.57mm(MAX) | ||
Mount : | M12*P0.5 | ||
F/No : | F1.6 | ||
Clamp Force: | 60-600gf.cm | ||
Optical BFL: | 5.23±0.2 (in air) | ||
Mechanical BFL: | 5.09±0.2 (in air) | ||
TTL: | 22.21±0.2(in air) | ||
FOV (D/H/V) : | 1/2.5’’ | 1/2.7’’ | 1/2.8’’ |
66.7°x58.28°x32.8° | 60.6°/53.0°/29.8° | 58.74°/51.26°/28.84° | |
Optical Distortion: | -10.4% | -8.4% | -7.8% |
TV Distortion: | -4.0% | -3.3% | -3.1% |
Relative ill: | 38% | 43% | 45% |
CRA: | 11.7° | 10.4° | 10° |
MOD : | 1m | ||
Lens Structure: | 1G6P | ||
Focus: | Manual | ||
Iris: | Fixed | ||
Model : | ACOF10095 |
PS: 1/2.5″ 6.2mm F1.6 5mp/8mp m12*P0.5 mount fixed cctv board lens, 6.2mm F4 M12 low distortion cctv board lens