6mm 3MP 1/1.8″ F2.5 / F5.6 / F8.0 low distortion m12 macro near field board lens – ACH0625SMAC ACH0656SMAC ACH0680SMAC
SPECIFICATION
Focal Length : | 6.0mm | |||
Resolution : | 3MP | |||
Format : | 1/1.8″ | |||
Mount : | M12 ×0.5 | |||
F/No : | F2.5 / F5.6 / F8.0 | |||
Iris Type : | Fixed | |||
Angle of View : | 1/1.8’’ | 1/2’’ | 1/2.3’’ | |
D (°) | 72 | 67.38 | 53.13 | |
H (°) | 61.2 | 56.14 | 43.60 | |
V (°) | 47.2 | 43.60 | 33.40 | |
Lens Effective Diameter: | Front | Φ13.20mm | ||
Back | Φ5.88mm | |||
Distortion : | <-2.0% low distortion | |||
TTL : | 29.22mm | |||
Dimension : | Φ17×22.97mm | |||
Suitable Distance : | 0.1m-NIF | |||
Optimum Working Distance: | 0.2m | |||
Design Wavelength : | 400~950nm | |||
Coating : | 400~950nm | |||
CRA : | 19.46° | |||
Lens Construction : | 9-6 | |||
Weight : | 9.0g | |||
Operating Temperature : | -20℃~+65℃ | |||
Model : | ACH0625SMAC / ACH0656SMAC / ACH0680SMAC |
PS: 6mm 3MP 1/1.8″ F2.5 F5.6 F8 low distortion m12 macro near field board lens, 6.0mm M12 macro lens