75mm 1.1″ sensor F3.8-16 WD=257-471mm 12mp c mount macro lens – ACDML7510A
SPECIFICATION
EFL | 75mm | ||||||
Format | 1.1” | ||||||
F No. | F3.8 – 16 | ||||||
Flange back | 17.526mm | ||||||
Mount | C Mount | ||||||
O/I | 357-557mm | ||||||
Distortion(TV) | <0.05% | ||||||
Resolution | 12MP | ||||||
Storage Temperature Range | -20-~+60℃ | ||||||
Working distance | Optical Magnification | FOV(mm) | |||||
1.1″(Φ17.6) | 1″(Φ16) | 2/3″(Φ11) | |||||
H | V | H | V | H | V | ||
257 | -0.38× | 37.05 | 27.78 | 33.68 | 25.26 | 23.15 | 17.36 |
282 | -0.337× | 41.78 | 31.33 | 37.98 | 28.48 | 26.11 | 19.58 |
307 | -0.302× | 46.62 | 34.96 | 42.38 | 31.78 | 29.13 | 21.85 |
332 | -0.274× | 51.38 | 38.54 | 46.71 | 35.03 | 32.11 | 24.08 |
357 | -0.25× | 56.32 | 42.24 | 51.2 | 38.4 | 35.2 | 26.4 |
382 | -0.231× | 60.95 | 45.71 | 55.41 | 41.55 | 38.09 | 28.57 |
407 | -0.214× | 65.79 | 45.71 | 59.81 | 44.85 | 41.12 | 30.84 |
432 | -0.2× | 70.4 | 52.8 | 64 | 48 | 44 | 33 |
457 | -0.186× | 75.69 | 56.77 | 68.81 | 51.61 | 47.31 | 35.48 |
471 | -0.18× | 78.22 | 58.66 | 71.11 | 53.33 | 48.88 | 36.66 |
Model | ACDML7510A |
PS: 75mm 1.1″ sensor F3.8-16 WD=257-471mm 12mp c mount macro lens, m12 marco lens