Low distortion 3MP 8.5mm 1/1.8 inch F2.5 / F4.0 / F5.6 / F8.0 m12 macro board lens – ACH0825SMAC ACH0840SMAC ACH0856SMAC ACH0880SMAC
SPECIFICATION
Focal Length : | 8.5mm | ||||
Resolution : | 3MP | ||||
Format : | 1/1.8 inch | ||||
Mount : | M12 s mount | ||||
F/No : | F2.5 / F4.0 / F5.6 / F8.0 | ||||
Back Focus: | 6.508mm | ||||
Iris Type : | Fixed | ||||
Angle of View : | 1/1.8’’ | 1/2’’ | 1/2.3’’ | ||
D (°) | 54 | 50.40 | 48.74 | ||
H (°) | 44.6 | 41.26 | 40.07 | ||
V (°) | 33.8 | 31.53 | 30.28 | ||
(Lens Effective Diameter : | Front | Φ10.9mm | |||
Back | Φ6.1mm | ||||
Distortion : | <-0.50% low distortion | ||||
TTL : | 28mm | ||||
Dimension : | Φ14×21.5mm | ||||
Suitable Distance : | 0.1-1m | ||||
Best Distance Range : | 0.2m | ||||
Design Wavelength : | 400nm~950nm | ||||
Coating : | 400nm~950nm | ||||
CRA : | 17.63° | ||||
Lens Construction : | 8-7 | ||||
Weight : | 5.8g | ||||
Operating Temperature : | -20℃~+65℃ | ||||
Model : | ACH0825SMAC / ACH0840SMAC / ACH0856SMAC / ACH0880SMAC |
PS: Low distortion 3MP 8.5mm 1/1.8 inch F2.5 F4.0 F5.6 F8.0 m12 macro board lens, S-Mount macro lens