Large image circle high resolution 3.12mm 1/1.7″ F1.8 250lp/mm 4k m12 s mount fisheye board lens – ACF118B031218IRM12MM
Key Features :
- Super wide FOV: 190° and large image circle : 9.1mm
- High resolution: 250lp/mm>30% at 0.8F
- Fθ<-10.6%, simplify the software distortion decoding, ensures that the edge of the resolution
- IR correction for 24 hours surveillance
- Good brightness performance with F1.8
High End Choice For :
- Outdoor & indoor solution
- Large image circle fisheye
SPECIFICATION
| Focal Length : | 3.12mm | ||||
| Back Focal Length : | 4.52mm | ||||
| Mount: | M12x0.5 | ||||
| Aperture (F) : | F1.8 | ||||
| Max Image circel: | 9.1mm | ||||
| Iris: | Fixed | ||||
| Image size : | 1/1.7” | ||||
| F.O.V. (°) | Sensor | D | H | V | |
| 1/1.7” IMX226 7.4×5.55,9.25 | 181 | 144.7 | 65 | ||
| 1/1.8” IMX334 7.68×4.32,8.81 | 181 | 151.5 | 80.8 | ||
| 1/2.3” IMX477 6.2×4.65,7.75 | 153 | 118.4 | 87.2 | ||
| 1/2.5” IMX274 6.22×3.5,7.14 | 138.7 | 118.8 | 65 | ||
| M.O.D: | 1.4m | ||||
| F-Theta Distortion: | <-10.6% | ||||
| Lens Effective Diameter : | Φ17.6mm | Front | |||
| Φ8.1mm | Back | ||||
| Max Chief Ray Angle : | ≤16° | ||||
| Relative Illumination : | >35% | ||||
| Dimension: | Φ23×23.63mm | ||||
| Lens construction: | 9-6 | ||||
| Resolution: | 10MP 250lp/mm>30% at 0.8F | ||||
| IR correction: | Yes | ||||
| Ingress Protection: | IP67 | ||||
| TTL: | 27.8mm | ||||
| Model: | ACF118B031218IRM12MM | ||||
PS: Large image circle 3.12mm F1.8 250lp/mm 4k m12 s mount fisheye board lens, 3.2mm 12mp 4k CS mount wide angle cctv lens for 1/1.7 inch



























