1.50mm F2.0 1/2.5 format 180 degree 5mp M12 s mount fisheye board lens with two IR cut filter switcher – ACTM1215IR5MP
SPECIFICATION
Focal Length: | 1.5mm | |||
Resolution: | 5MP | |||
Sensor: | 1/2.5” | |||
Image Format: | Φ3.85mm | |||
Aperture: | F2.0 | |||
Mount: | M12 | |||
Field Angle D×H×V(°): | 1/2.5” | |||
D (°) | 180° | |||
H (°) | 180° | |||
V (°) | 180° | |||
Optical Distortion: | -100% | |||
M.O.D.: | 0.3m | |||
Dimension: | Φ16×13.58mm 24.8×32.5×8.8mm | |||
Weight: | 7±2g | |||
BFL: | 3.31mm | |||
MBF: | 3.1mm | |||
IR Correction: | Yes | |||
Iris: | Fixed | |||
Two Filter | IR cut-off filter | 350-380nm Tave<3%
420±10nm T=50%,slope 20%-80%<20nm 440-600nm T>85%, Tave>92% 645±10nm T=50%, slope 80%-20%<20nm 700-950nm Tave<1%, T<1% |
||
White filter | 420-950nm T>85%, Tave>92% | |||
Operating Temperature: | -20℃~+60℃ | |||
Model: | ACTM1215IR5MP |
PS: 1.50mm F2.0 1/2.5 180 degree 5mp M12 s mount fisheye board lens with two IR cut filter switcher, metal M12 lens holder